1.28 Inch Touch Screen Heart Rate Blood Pressure Fitness Sport Smart Watch ZL02CPro Health Monitoring Smartwatch for Men Women
Product Name | ZL02CPRO Smartwatch |
Model Name | ZL02CPRO |
Main Features | 1.28 inch 240*240 HD full round screen, Full touch screen, Phone call, AI voice assistant, IP67 waterproof, 8 Menu styles, Multi-languauge, Multiple watch faces(support DIY watch face and app watch face push), Heart rate monitoring, Blood pressure, Blood oxygen, Sleep monitoring, Relaxation, Stress, Time display, Weather display, Pedometer, 100+ Sports modes, Call reminder, Message reminder, Information storage, Alarm clock reminder, Sedentary reminder, Drink water reminder, Female physiological cycle reminder, Stopwatch, Timer, World Clock, Remote camera, Music control, Calculator, Games, Brightness adjustment, Do not disturb mode, Find Phone, Find device, Turn the wrist to bright the screen, etc. |
Appearance Parameter | |
Watch Size | 45.5*10mm |
Watch Weight | Watch Body: 20g, Watch Body with silicone strap: 36g, |
Material | Case: Plastic PC shell, Strap: Anti-static silicone strap, Width 22mm, |
Color | Black, Blue, Pink, Beige |
Hardware Parameter | |
Screen Type | TFT screen |
Screen Size | 1.28 inch round screen |
Screen Resolution | 240*240 |
Touch Panel | Full screen touch |
Chipset | JL7012F6 |
Bluetooth Version | BT5.2 |
Memory | RAM 640KB |
External Memory | 64Mb |
G-Sensor | MIRAMEMS DA267-LGA12 |
Heart Rate Sensor | LC09 |
Mobile APP-GPS | Yes |
Vibration Motor | Yes |
Battery Type | Polymer battery |
Battery Capacity | 230mAh, 5-7 days of normal use, 10-15 days of standby |
Charging Time | 2.5-3 hours |
Waterproof | IP67 |
Function Parameter | |
Watch Language | English, Simplified Chinese, German, French, Spanish, Arabic, Russian, Ukrainian, Italian, Portuguese, etc. |
Watch Face | 5 * Fixed watch faces + 1 * Customize watch face(Photo watch face) + 1 * Market watch face(84+ stylish watch faces optional), |
Menu Style | 8 menu styles |
Bluetooth Phone Call | Support |
Notifications | Phone, Messages, WeChat, QQ, Facebook, X(Twitter), Instagram, Skype, WhatsApp, LINE, Kakao Talk, Email, Messenger, Telegram, Viber, Gmail, Snapchat, Others. |
Pedometer | Steps, Distance, Calories |
Multiple Sports Modes | 123 Sports Modes: Walking, Running, Cycling, Skipping, Badminton, Basketball, Football, Swimming, Climbing, Tennis, Rugby, Golf, Yoga, Fitness, Dancing, Baseball, Elliptical, Indoor Cycling, Free Training, Rowing Machine, etc. |
Heart Rate | Support |
Blood Pressure | Support |
Blood Oxygen | Support |
Relaxation | Support |
Stress | Support |
Sleep Monitoring | Support(22: 00 p.m. – 8: 00 a.m) |
Cycle Tracking | Support female physiological cycle tracking |
Sedentary Reminder | Support |
Drink Water Reminder | Support |
Third party Weather | Support |
Music Control | Support |
Remote Camera Control | Shake to take pictures / Click the watch to control the phone to take pictures. |
Find Watch Device | Support |
Find Mobile Phone | Support |
Change Watch Face | Support |
DIY Watch Face | Support |
AI Voice Assistant | Support |
Call/SMS Reminder | Support |
Call Rejection | Support |
Message Storage | Support |
Alarm Clock | Support |
Stopwatch | Support |
Timer | Support |
World Clock | Support, 6 World Clock can be added. |
Calculator | Support |
Games | Support, 2048 |
Screen Brightness Adjustment | Support |
Off Screen Time Adjustment | Support |
Quick View | Turn the wrist to brighten the screen |
Split Screen | Support |
Do Not Disturb Mode | Support |
Achieve Goal Notification | Support |
One Touch to Connect | Support |
OTA Upgrade | Support FOTA upgrade |
APP | |
APP Name | Da Fit |
APP Languages | English, Arabic, Bulgarian, Czech, Danish, Dutch, Finnish, French, German, Greek, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Mongolian, Norwegian Bokmål, Pashto, Persian, Polish, Portuguese, Romanian, Russian, Simplified Chinese, Slovak, Slovenian, Spanish, Swedish, Thai, Traditional Chinese, Turkish, Ukrainian, Vietnamese |
APP Compatibility | Android 5.0 and up, iOS 10.0 or later. |
Packing Details | |
Packing Weight | 105g |
Packing Box Size | 150*75*30mm |
Packing List | 1 * ZL02CPRO Smartwatch, 1 * Packing box, 1 * Charging cable, 1 * User manual(English, Simplified Chinese), |
QTY | 50pcs |
Carton Weight | 5.5kg |
Carton Box Size | 40*32*17.5cm |
We provide 12 months warranty for all products except accessories;
Promotion products only offer replacement and maintenance services,refund not available(except products not as described);
Artificial damages(screen dropped or broken,scrathes etc) is out of warranty,customers need to pay freight and new parts changed’s cost if need maintenance;
Items returned after 7 days upon delivery are only for repair.
Reviews
There are no reviews yet.